Yet another...
I have been wanting to put up a periodic table for years and have never made the time. Why? Just because I wanted to. Maybe it was all of those chemistry classes. Maybe it is because every PT that I have seen online doesn't look like a complete table. The author always thins it out which make it impossible to really look at the elements without mouse-overs and click events. I just want to see a simple version of the periodic table. <shrug> I found a 4"x6" version of the periodic table at Powell's Technical Bookstore a few weeks ago. Friday night after a rough week at work, I started cleaning up my office space. In the process, I found the periodic table AND I cleared off my desk enough to do some coding. It was time to post the periodic table.
Being a programmer, I am fundamentally lazy on a certain level, so I created a simple database to hold all of the elements and their attributes. It is easier to build the database and pull individual elements out than to hand code the entire table. Once I had built and populated the database, it was pretty simple to dump out the list in a different format. Which why I added a list of elements to the bottom of the page.
There is a legend below the PT.
And here it the periodic table...
H
1 1.0079
Hydrogen
|
He
2 4.0026
Helium
|
||||||||||||||||
Li
3 6.941
Lithium
|
Be
4 9.0122
Beryllium
|
B
5 10.811
Boron
|
C
6 12.0107
Carbon
|
N
7 14.0067
Nitrogen
|
O
8 15.9994
Oxygen
|
F
9 18.9984
Fluorine
|
Ne
10 20.1797
Neon
|
||||||||||
Na
11 22.9897
Sodium
|
Mg
12 24.305
Magnesium
|
Al
13 26.9815
Aluminum
|
Si
14 28.0855
Silicon
|
P
15 30.9738
Phosphorus
|
S
16 32.065
Sulfur
|
Cl
17 35.453
Chlorine
|
Ar
18 39.948
Argon
|
||||||||||
K
19 39.0983
Potassium
|
Ca
20 40.078
Calcium
|
Sc
21 44.9559
Scandium
|
Ti
22 47.867
Titanium
|
V
23 50.9415
Vanadium
|
Cr
24 51.9961
Chromium
|
Mn
25 54.938
Manganese
|
Fe
26 55.845
Iron
|
Co
27 58.9332
Cobalt
|
Ni
28 58.6934
Nickel
|
Cu
29 63.546
Copper
|
Zn
30 65.39
Zinc
|
Ga
31 69.723
Gallium
|
Ge
32 72.64
Germanium
|
As
33 74.9216
Arsenic
|
Se
34 78.96
Selenium
|
Br
35 79.904
Bromine
|
Kr
36 83.8
Krypton
|
Rb
37 85.4678
Rubidium
|
Sr
38 87.62
Strontium
|
Y
39 88.9059
Yttrium
|
Zr
40 91.224
Zirconium
|
Nb
41 92.9064
Niobium
|
Mo
42 95.94
Molybdenum
|
Tc
43 98
Technetium
|
Ru
44 101.07
Ruthenium
|
Rh
45 102.9055
Rhodium
|
Pd
46 106.42
Palladium
|
Ag
47 107.8682
Silver
|
Cd
48 112.411
Cadmium
|
In
49 114.818
Indium
|
Sn
50 118.71
Tin
|
Sb
51 121.76
Antimony
|
Te
52 127.6
Tellurium
|
I
53 126.9045
Iodine
|
Xe
54 131.293
Xenon
|
Cs
55 132.9055
Cesium
|
Ba
56 137.327
Barium
|
La
57 138.9055
Lanthanum
|
Hf
72 178.49
Hafnium
|
Ta
73 180.9479
Tantalum
|
W
74 183.84
Tungsten
|
Re
75 186.207
Rhenium
|
Os
76 190.23
Osmium
|
Ir
77 192.217
Iridium
|
Pt
78 195.078
Platinum
|
Au
79 196.9665
Gold
|
Hg
80 200.59
Mercury
|
Tl
81 204.3833
Thallium
|
Pb
82 207.2
Lead
|
Bi
83 208.9804
Bismuth
|
Po
84 209
Polonium
|
At
85 210
Astatine
|
Rn
86 222
Radon
|
Fr
87 223
Francium
|
Ra
88 226
Radium
|
Ac
89 227
Actinium
|
Rf
104 261
Rutherfordium
|
Db
105 262
Dubnium
|
Sg
106 266
Seaborgium
|
Bh
107 264
Bohrium
|
Hs
108 277
Hassium
|
Mt
109 268
Meitnerium
|
Ds
110 269
Darmstadtium
|
Rg
111 272
Roentgenium
|
Uub
112 285
Ununbium
|
Uut
113 284
Ununtrium
|
Uuq
114 289
Ununquadium
|
Uup
115 288
Ununpentium
|
Uuh
116 292
Ununhexium
|
Uus
117 295
Ununseptium
|
Uuo
118 294
Ununoctium
|
Ce
58 140.116
Cerium
|
Pr
59 140.9077
Praseodymium
|
Nd
60 144.24
Neodymium
|
Pm
61 145
Promethium
|
Sm
62 150.36
Samarium
|
Eu
63 151.964
Europium
|
Gd
64 157.25
Gadolinium
|
Tb
65 158.9253
Terbium
|
Dy
66 162.5
Dysprosium
|
Ho
67 164.9303
Holmium
|
Er
68 167.259
Erbium
|
Tm
69 168.9342
Thulium
|
Yb
70 173.04
Ytterbium
|
Lu
71 174.967
Lutetium
|
||||
Th
90 232.0381
Thorium
|
Pa
91 231.0359
Protactinium
|
U
92 238.0289
Uranium
|
Np
93 237
Neptunium
|
Pu
94 244
Plutonium
|
Am
95 243
Americium
|
Cm
96 247
Curium
|
Bk
97 247
Berkelium
|
Cf
98 251
Californium
|
Es
99 252
Einsteinium
|
Fm
100 257
Fermium
|
Md
101 258
Mendelevium
|
No
102 259
Nobelium
|
Lr
103 262
Lawrencium
|
| Atomic Number | Symbol | Name | Atomic Weight | State |
|---|---|---|---|---|
| 1 | H | Hydrogen | 1.0079 | Solid |
| 2 | He | Helium | 4.0026 | Solid |
| 3 | Li | Lithium | 6.941 | Solid |
| 4 | Be | Beryllium | 9.0122 | Solid |
| 5 | B | Boron | 10.811 | Solid |
| 6 | C | Carbon | 12.0107 | Solid |
| 7 | N | Nitrogen | 14.0067 | Solid |
| 8 | O | Oxygen | 15.9994 | Solid |
| 9 | F | Fluorine | 18.9984 | Solid |
| 10 | Ne | Neon | 20.1797 | Solid |
| 11 | Na | Sodium | 22.9897 | Solid |
| 12 | Mg | Magnesium | 24.305 | Solid |
| 13 | Al | Aluminum | 26.9815 | Solid |
| 14 | Si | Silicon | 28.0855 | Solid |
| 15 | P | Phosphorus | 30.9738 | Solid |
| 16 | S | Sulfur | 32.065 | Solid |
| 17 | Cl | Chlorine | 35.453 | Solid |
| 18 | Ar | Argon | 39.948 | Solid |
| 19 | K | Potassium | 39.0983 | Solid |
| 20 | Ca | Calcium | 40.078 | Solid |
| 21 | Sc | Scandium | 44.9559 | Solid |
| 22 | Ti | Titanium | 47.867 | Solid |
| 23 | V | Vanadium | 50.9415 | Solid |
| 24 | Cr | Chromium | 51.9961 | Solid |
| 25 | Mn | Manganese | 54.938 | Solid |
| 26 | Fe | Iron | 55.845 | Solid |
| 27 | Co | Cobalt | 58.9332 | Solid |
| 28 | Ni | Nickel | 58.6934 | Solid |
| 29 | Cu | Copper | 63.546 | Solid |
| 30 | Zn | Zinc | 65.39 | Solid |
| 31 | Ga | Gallium | 69.723 | Solid |
| 32 | Ge | Germanium | 72.64 | Solid |
| 33 | As | Arsenic | 74.9216 | Solid |
| 34 | Se | Selenium | 78.96 | Solid |
| 35 | Br | Bromine | 79.904 | Solid |
| 36 | Kr | Krypton | 83.8 | Solid |
| 37 | Rb | Rubidium | 85.4678 | Solid |
| 38 | Sr | Strontium | 87.62 | Solid |
| 39 | Y | Yttrium | 88.9059 | Solid |
| 40 | Zr | Zirconium | 91.224 | Solid |
| 41 | Nb | Niobium | 92.9064 | Solid |
| 42 | Mo | Molybdenum | 95.94 | Solid |
| 43 | Tc | Technetium | 98 | Solid |
| 44 | Ru | Ruthenium | 101.07 | Solid |
| 45 | Rh | Rhodium | 102.9055 | Solid |
| 46 | Pd | Palladium | 106.42 | Solid |
| 47 | Ag | Silver | 107.8682 | Solid |
| 48 | Cd | Cadmium | 112.411 | Solid |
| 49 | In | Indium | 114.818 | Solid |
| 50 | Sn | Tin | 118.71 | Solid |
| 51 | Sb | Antimony | 121.76 | Solid |
| 52 | Te | Tellurium | 127.6 | Solid |
| 53 | I | Iodine | 126.9045 | Solid |
| 54 | Xe | Xenon | 131.293 | Solid |
| 55 | Cs | Cesium | 132.9055 | Solid |
| 56 | Ba | Barium | 137.327 | Solid |
| 57 | La | Lanthanum | 138.9055 | Solid |
| 58 | Ce | Cerium | 140.116 | Solid |
| 59 | Pr | Praseodymium | 140.9077 | Solid |
| 60 | Nd | Neodymium | 144.24 | Solid |
| 61 | Pm | Promethium | 145 | Solid |
| 62 | Sm | Samarium | 150.36 | Solid |
| 63 | Eu | Europium | 151.964 | Solid |
| 64 | Gd | Gadolinium | 157.25 | Solid |
| 65 | Tb | Terbium | 158.9253 | Solid |
| 66 | Dy | Dysprosium | 162.5 | Solid |
| 67 | Ho | Holmium | 164.9303 | Solid |
| 68 | Er | Erbium | 167.259 | Solid |
| 69 | Tm | Thulium | 168.9342 | Solid |
| 70 | Yb | Ytterbium | 173.04 | Solid |
| 71 | Lu | Lutetium | 174.967 | Solid |
| 72 | Hf | Hafnium | 178.49 | Solid |
| 73 | Ta | Tantalum | 180.9479 | Solid |
| 74 | W | Tungsten | 183.84 | Solid |
| 75 | Re | Rhenium | 186.207 | Solid |
| 76 | Os | Osmium | 190.23 | Solid |
| 77 | Ir | Iridium | 192.217 | Solid |
| 78 | Pt | Platinum | 195.078 | Solid |
| 79 | Au | Gold | 196.9665 | Solid |
| 80 | Hg | Mercury | 200.59 | Solid |
| 81 | Tl | Thallium | 204.3833 | Solid |
| 82 | Pb | Lead | 207.2 | Solid |
| 83 | Bi | Bismuth | 208.9804 | Solid |
| 84 | Po | Polonium | 209 | Solid |
| 85 | At | Astatine | 210 | Solid |
| 86 | Rn | Radon | 222 | Solid |
| 87 | Fr | Francium | 223 | Solid |
| 88 | Ra | Radium | 226 | Solid |
| 89 | Ac | Actinium | 227 | Solid |
| 90 | Th | Thorium | 232.0381 | Solid |
| 91 | Pa | Protactinium | 231.0359 | Solid |
| 92 | U | Uranium | 238.0289 | Solid |
| 93 | Np | Neptunium | 237 | Solid |
| 94 | Pu | Plutonium | 244 | Solid |
| 95 | Am | Americium | 243 | Solid |
| 96 | Cm | Curium | 247 | Solid |
| 97 | Bk | Berkelium | 247 | Solid |
| 98 | Cf | Californium | 251 | Solid |
| 99 | Es | Einsteinium | 252 | Solid |
| 100 | Fm | Fermium | 257 | Solid |
| 101 | Md | Mendelevium | 258 | Solid |
| 102 | No | Nobelium | 259 | Solid |
| 103 | Lr | Lawrencium | 262 | Solid |
| 104 | Rf | Rutherfordium | 261 | Solid |
| 105 | Db | Dubnium | 262 | Solid |
| 106 | Sg | Seaborgium | 266 | Solid |
| 107 | Bh | Bohrium | 264 | Solid |
| 108 | Hs | Hassium | 277 | Solid |
| 109 | Mt | Meitnerium | 268 | Solid |
| 110 | Ds | Darmstadtium | 269 | Solid |
| 111 | Rg | Roentgenium | 272 | Solid |
| 112 | Uub | Ununbium | 285 | Solid |
| 113 | Uut | Ununtrium | 284 | Solid |
| 114 | Uuq | Ununquadium | 289 | Solid |
| 115 | Uup | Ununpentium | 288 | Solid |
| 116 | Uuh | Ununhexium | 292 | Solid |
| 117 | Uus | Ununseptium | 295 | Solid |
| 118 | Uuo | Ununoctium | 294 | Solid |
© 2010 digitalFilament.net - All Rights Reserved Where Applicable